Pennants Won – By Players
Last updated July 2022
Titles | Players | |||
---|---|---|---|---|
15 | A Clough | |||
14 | M Boyd | R Liddle | ||
13 | K Gloster | |||
12 | K Barker | B Edwards | B Deller | |
11 | S Mead | |||
10 | D Burgess | L Hull | ||
9 | G Seddon | A Eaton | E Trevorah | L Douglass |
J Crawford | J McDermott | B Griffin | L Frank | |
M Smith | S James | |||
8 | R Hartwell | |||
7 | P Goodrich | G Mills | R Selkrig | T Fuller |
A Tomkins | R Pearce | J Clouugh | B Clough | |
D Coles | R Baetge | |||
6 | L Austerberry | H Hamley | D Richardson | I McDowall |
N Kilby | J Tyack | W Winzar | I Vlaeminck | |
P Huggard | Steve Fuller | |||
5 | S Brooks | H Ennis | R Fitzgerald | K Lockett |
A Holmes | E Hogan | J Jeffrey | T Spence | |
L Jones | R March | R Prince | R Schintler | |
B Williamson | A Campbell | B Perryman | T Dalwood | |
S O’Connor | R Blandthorn | N Boyd | E Beer | |
B Ashman | T Barri | C Maher | F Carbone | |
O Champion | G Howes | R Clough | ||
4 | N Coleman | K Bish | R Hicks | R Pickles |
W Mills | A Daniell | K Pearce | B Theodore | |
R Rogers | F O’Connell | J Stephens | J Wade | |
I Turk | C Turner | R Vincent | J Woolcock | |
I Wallace | D Washington | M Perryman | B Holland | |
J Wilson | D Clough | P Michell | P Judd | |
G Pithie | P Moller | H Mensforth | D Morris | |
D Watts | M O’Connor | |||
3 | D Ahdore | C Cail | S Burgess | H Bawden |
P Cossar | B Curnow | H Climas | V Canobie | |
R Hammill | R Clark | K Findlay | P Godkin | |
K Ludeman | I Hall | Z Hughes | E Trewartha | |
I Randall | L Harris | G Hall | J Jones | |
F Slater | N Davies | B Ellis | H Clough | |
M Williams | D McGregor | A Nelson | C Randell | |
W Twigg | G O’Connell | E Stephens | S Sutton | |
A Letts | H Munro | P Vlaeminck | B Marron | |
T Lester | G Ryan | F Pekarsky | ||
2 | K Bibby | R Berry | S Bramley | G Chapman |
G Cumming | A Court | W Cavanagh | I Colt | |
A Holland | L Clifton | J Garlick | R Ebdon | |
T Kelynack | Stan Fuller | D Keenan | R Hore | |
G Moyle | J Harris | P Loe | L Judd | |
B Howes | K Knight | R Morrighan | E Matthews | |
J Rose | T Lindrea | R Nichol | W McKean | |
G Scown | F Murphy | M Roberts | J Parker | |
R Taylor | V Pekarsky | E Stewart | G Rae | |
L Williamson | W Sidway | W Scholten | I Shanahan | |
O Watson | G Sanders | E Waterworth | A Torney | |
J Weldon | W Bell | F Bruchert | A Cameron | |
G Murphy | Jenny Clough | |||
1 | V Allan | H Baetchdlor | C Bottomly | W Brandt |
C Bartram | L Barbetti | F Banko | C Butler | |
P Bath | Travis Bradley | M Beardall | W Butler | |
R Bird | F Beattie | Terry Bradley | T Brennan | |
I Cail | L Cresp | D Curtain | H Coventry | |
L Currie | L Caldwell | M Carr | D Campbell | |
D Cameron | R Colt | R Campbell | M Filan | |
A Dingle | G Elvey | W Fisher | L Grainger | |
S Gronow | S Gust | M Green | R Hindle | |
N Griffin | J Grainger | F Halloran | T Hyland | |
A Hamilton | R Hillman | S Johnson | J King | |
W Honeyman | L Hoctor | A Lockett | W Lunt | |
Lin Jones | A Lanyon | H Lowe | R Monks | |
B Leach | W Lavery | P McKenzie | J Murphy | |
M Morton | A McArthur | W Pearce | J Noakes | |
W McDonall | J Mellington | R Price | C Portwine | |
N Orr | R Pole | E Ruffin | Alan Rogers | |
R Quail | B Phelan | W Schmidt | C Reed | |
C Rutherford | L Roy | R Stringer | R Sizer | |
W Redmond | Arthur Rogers | N Saville | A Thomas | |
B Saville | A Swift | Jim Wilson | E Tussup | |
W Strybosch | J Spark | M Warlond | D Wright | |
C Tripp | D Smith | S Mole | L White | |
O Watson | L Wild | C Keenan | N Parr | |
C Yandell | I Logan | J Mapperson | B Paley | |
S Howes | R Robertson | R English | S Ayson | |
M Burnett | M Haughton | G Westmore | B Fuller | |
M Lord Snr | G Edwards | L Schraner | C McKean | |
L Hartley |