Most Division 1/Premier Games Played
“x” Denotes ‘Final side playing Div 1’ Season 2022-23
Updated 8-9-23
Player | Total | |
---|---|---|
B Edwards | 544 | x |
M Boyd | 460 | |
A Clough | 423 | |
B Griffin | 366 | x |
R Liddle | 356 | |
F O’Connell | 343 | |
J Crawford | 330 | |
D Burgess | 316 | x |
W Mills | 310 | |
R Hartwell | 309 | |
A Eaton | 283 | |
B Deller | 279 | |
A Tomkins | 277 | x |
M Smith | 270 | x |
G Seedon | 245 | |
K Gloster | 241 | |
J Clough | 211 | x |
I Turk | 193 | |
R Bird | 177 | |
E Sault | 173 | |
F Slater | 172 | |
T Barri | 165 | |
S Johnson | 161 | |
T Fuller | 159 | |
W Winzar | 155 | |
P Vlaeminck | 146 | x |
E Trevorah | 136 | |
J McDermott | 136 | |
P Bath | 134 | |
D Morris | 134 | |
L Frank | 133 | |
I McDowall | 131 | |
S Burgess | 128 | |
G Ryan | 124 | |
P Moller | 123 | |
K Lockett | 120 | |
G Murphy | 112 | |
T Spence | 112 | |
A Thomas | 108 | |
J Noakes | 106 | |
B Holland | 104 | |
R Clough | 100 | |
P Huggard | 99 | |
D Keenan | 99 | x |
A Rogers | 97 | |
R Prince | 96 | |
B Marron | 95 | |
L Wild | 90 | |
S Brooks | 89 | |
C Randall | 86 | |
R Hillman | 81 | |
T Lester | 79 | |
G Swatton | 78 | |
A Lockett | 77 | |
R Selkrig | 75 | |
P Loe | 73 | |
A Holmes | 71 | |
L Hull | 69 | |
R Pearce | 69 | |
P Godkin | 64 | |
E Stewart | 62 | |
M Roberts | 56 | |
A Cullen | 51 | x |
C Thompson | 50 | |
B Theodore | 46 | |
A Holland | 45 | |
M Lord Snr | 45 | |
A Daniell | 43 | |
L Douglass | 43 | |
G Chapman | 42 | |
I Ross | 42 | |
H Clough | 42 | |
B Probert | 42 | |
L Schraner | 40 | |
F Carbone | 39 | |
S Fuller | 38 | |
R March |
35 | |
T Mathews | 36 | x |
L Graham | 35 | x |
J Stephens | 31 | |
K Probert | 28 | |
L Crapper | 28 | |
G Edwards | 27 | |
J Murphy | 27 | |
J Maloney | 26 | |
N Boyd | 25 | |
T Dalwood | 25 | |
R Campbell | 23 | |
G Podesta | 22 | |
C Reed | 22 | |
L Brooks | 22 | |
S James | 20 | |
N Belt | 20 | x |
P Pangrazzo | 19 | |
K Barker | 19 | |
J Garlick | 19 | |
I Bayless | 19 | x |
J McDermott | 17 | |
M Robertson | 16 | |
T Marron | 16 | |
B Ashman | 15 | |
Trav Bradley | 15 | |
D Clough | 15 | |
B Ellis | 14 | |
C McKean | 14 | x |
L Hardingham | 13 | |
Mel Roberts | 13 | |
B Randall | 12 |